Prices
| Price | 3 nights Fri-Mon | 7 nights Mon-Mon |
| Low | £275 | £499 |
| Med | £325 | £555 |
| High | £385 | £665 |
LOW SEASON Daily Rate Fri-Sun Mon-Thurs Weekend 2 days min, Mid-week 2 days min. £95 £75
Low season :- Jan, Feb, March, Nov, Dec
Med season:- April, May, Sept, Oct
High Season:- Jun, Jul, Aug plus all school / bank holidays.
For more than 7 days, discounts apply, please enquire.
Weekends in high season can only be booked at short notice, if the camper is available.
To inquire about availability, it's easiest to phone on 01332 551189 or 07935 316116. or email me on lucy@quarndoncampers.co.uk
| Jun-10 | Jul-10 | |||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Aug-10 | Sep-10 | |||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||
| booked | ||||||||||||||
| The following extras are available to hire:- |
Drive-away awning with additional bedroom space £25 per hire period
5m diameter Canvas Bell Tent* (for Festival Goers...) £65 per hire period
(*ALSO AVAILABLE SEPARATELY - PLEASE INQUIRE)
Bike Rack £10 per hire period
Adult / childs bike* £10 per hire period
DVD Player , Picnic Hamper, all £5 per hire period
*avaiable are a ladies and a mans bike and a childs 14inch bike with stabilizers.